Webinar Date
| MARCH | 2025 |
|---|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |

Time
6.30 PM (IST)

Virtual Meet
Overview
India’s Global Capability Centers are revolutionizing business operations, with projections showing the market will reach US$100 billion by 2030 and employ over 2.5 million professionals. This isn’t just a trend—it’s a strategic imperative for global businesses.
